915 Tags

1

  1. 1 14%

A

  1. 3 29%
  2. 1 14%
  3. 1 14%
  4. 1 14%
  5. 1 14%
  6. 1 14%

B

  1. 8 46%
  2. 4 34%
  3. 3 29%
  4. 2 23%
  5. 2 23%
  6. 1 14%
  7. 1 14%
  8. 1 14%
  9. 1 14%
  10. 1 14%
  11. 1 14%
  12. 1 14%
  13. 1 14%
  14. 1 14%

C

  1. 53 83%
  2. 18 61%
  3. 5 37%
  4. 3 29%
  5. 3 29%
  6. 3 29%
  7. 2 23%
  8. 2 23%
  9. 2 23%
  10. 1 14%
  11. 1 14%
  12. 1 14%
  13. 1 14%
  14. 1 14%
  15. 1 14%

D

  1. 16 59%
  2. 7 43%
  3. 3 29%
  4. 2 23%
  5. 2 23%
  6. 1 14%
  7. 1 14%
  8. 1 14%
  9. 1 14%

E

  1. 2 23%
  2. 1 14%
  3. 1 14%
  4. 1 14%

F

  1. 12 53%
  2. 5 37%
  3. 5 37%
  4. 3 29%
  5. 2 23%
  6. 2 23%
  7. 2 23%
  8. 2 23%
  9. 1 14%
  10. 1 14%
  11. 1 14%
  12. 1 14%
  13. 1 14%

G

  1. 40 77%
  2. 3 29%
  3. 3 29%
  4. 2 23%
  5. 1 14%

H

  1. 4 34%
  2. 2 23%
  3. 2 23%
  4. 2 23%
  5. 2 23%
  6. 1 14%
  7. 1 14%
  8. 1 14%
  9. 1 14%
  10. 1 14%

I

  1. 11 52%
  2. 2 23%
  3. 1 14%
  4. 1 14%
  5. 1 14%
  6. 1 14%

J

  1. 1 14%
  2. 1 14%
  3. 1 14%

K

  1. 2 23%

L

  1. 4 34%
  2. 1 14%
  3. 1 14%
  4. 1 14%
  5. 1 14%
  6. 1 14%
  7. 1 14%

M

  1. 5 37%
  2. 2 23%
  3. 2 23%
  4. 1 14%
  5. 1 14%
  6. 1 14%
  7. 1 14%
  8. 1 14%
  9. 1 14%
  10. 1 14%

N

  1. 2 23%
  2. 1 14%

O

  1. 2 23%
  2. 2 23%

P

  1. 68 88%
  2. 5 37%
  3. 3 29%
  4. 3 29%
  5. 2 23%
  6. 2 23%
  7. 2 23%
  8. 1 14%
  9. 1 14%
  10. 1 14%
  11. 1 14%
  12. 1 14%
  13. 1 14%

R

  1. 56 84%
  2. 6 41%
  3. 3 29%
  4. 2 23%
  5. 2 23%
  6. 2 23%
  7. 1 14%
  8. 1 14%

S

  1. 121 100%
  2. 87 93%
  3. 12 53%
  4. 5 37%
  5. 5 37%
  6. 5 37%
  7. 5 37%
  8. 3 29%
  9. 2 23%
  10. 2 23%
  11. 1 14%
  12. 1 14%
  13. 1 14%
  14. 1 14%
  15. 1 14%
  16. 1 14%
  17. 1 14%
  18. 1 14%
  19. 1 14%
  20. 1 14%

T

  1. 5 37%
  2. 3 29%
  3. 3 29%
  4. 2 23%
  5. 2 23%
  6. 2 23%
  7. 2 23%
  8. 1 14%
  9. 1 14%
  10. 1 14%
  11. 1 14%
  12. 1 14%
  13. 1 14%
  14. 1 14%
  15. 1 14%
  16. 1 14%
  17. 1 14%
  18. 1 14%
  19. 1 14%

U

  1. 2 23%
  2. 1 14%
  3. 1 14%
  4. 1 14%

V

  1. 5 37%
  2. 5 37%
  3. 2 23%
  4. 2 23%

W

  1. 16 59%
  2. 2 23%
  3. 1 14%
  4. 1 14%
  5. 1 14%
  6. 1 14%
  7. 1 14%
  8. 1 14%