1,366 Tags

1

  1. 2 25%

2

  1. 4 36%

3

  1. 3 31%

4

  1. 1 16%

7

  1. 1 16%

8

  1. 1 16%

9

  1. 1 16%

A

  1. 8 49%
  2. 4 36%
  3. 4 36%
  4. 4 36%
  5. 4 36%
  6. 3 31%
  7. 2 25%
  8. 2 25%
  9. 2 25%
  10. 1 16%

B

  1. 85 100%
  2. 69 95%
  3. 11 56%
  4. 4 36%
  5. 4 36%
  6. 3 31%
  7. 3 31%
  8. 3 31%
  9. 2 25%
  10. 2 25%
  11. 2 25%
  12. 2 25%
  13. 1 16%
  14. 1 16%
  15. 1 16%
  16. 1 16%
  17. 1 16%
  18. 1 16%
  19. 1 16%
  20. 1 16%
  21. 1 16%
  22. 1 16%
  23. 1 16%

C

  1. 16 64%
  2. 15 62%
  3. 10 54%
  4. 7 47%
  5. 4 36%
  6. 3 31%
  7. 3 31%
  8. 3 31%
  9. 2 25%
  10. 2 25%
  11. 2 25%
  12. 2 25%
  13. 2 25%
  14. 2 25%
  15. 1 16%
  16. 1 16%
  17. 1 16%
  18. 1 16%
  19. 1 16%
  20. 1 16%
  21. 1 16%
  22. 1 16%
  23. 1 16%
  24. 1 16%
  25. 1 16%
  26. 1 16%
  27. 1 16%
  28. 1 16%
  29. 1 16%
  30. 1 16%
  31. 1 16%
  32. 1 16%
  33. 1 16%
  34. 1 16%
  35. 1 16%

D

  1. 34 80%
  2. 9 52%
  3. 9 52%
  4. 4 36%
  5. 3 31%
  6. 3 31%
  7. 2 25%
  8. 2 25%
  9. 2 25%
  10. 2 25%
  11. 2 25%
  12. 1 16%
  13. 1 16%
  14. 1 16%

E

  1. 1 16%
  2. 1 16%
  3. 1 16%
  4. 1 16%

F

  1. 9 52%
  2. 6 44%
  3. 5 40%
  4. 4 36%
  5. 3 31%
  6. 2 25%
  7. 2 25%
  8. 2 25%
  9. 1 16%
  10. 1 16%
  11. 1 16%
  12. 1 16%
  13. 1 16%
  14. 1 16%
  15. 1 16%
  16. 1 16%
  17. 1 16%
  18. 1 16%
  19. 1 16%
  20. 1 16%
  21. 1 16%
  22. 1 16%

G

  1. 84 100%
  2. 3 31%
  3. 3 31%
  4. 3 31%
  5. 2 25%
  6. 1 16%
  7. 1 16%
  8. 1 16%
  9. 1 16%
  10. 1 16%
  11. 1 16%
  12. 1 16%
  13. 1 16%
  14. 1 16%
  15. 1 16%

H

  1. 10 54%
  2. 4 36%
  3. 3 31%
  4. 2 25%
  5. 2 25%
  6. 1 16%
  7. 1 16%
  8. 1 16%
  9. 1 16%
  10. 1 16%
  11. 1 16%
  12. 1 16%
  13. 1 16%
  14. 1 16%

I

  1. 85 100%
  2. 15 62%
  3. 2 25%
  4. 2 25%
  5. 1 16%
  6. 1 16%
  7. 1 16%
  8. 1 16%
  9. 1 16%

J

  1. 3 31%
  2. 1 16%
  3. 1 16%

K

  1. 2 25%
  2. 1 16%

L

  1. 80 99%
  2. 19 67%
  3. 2 25%
  4. 1 16%
  5. 1 16%
  6. 1 16%
  7. 1 16%
  8. 1 16%

M

  1. 6 44%
  2. 6 44%
  3. 5 40%
  4. 5 40%
  5. 5 40%
  6. 2 25%
  7. 2 25%
  8. 2 25%
  9. 2 25%
  10. 2 25%
  11. 1 16%
  12. 1 16%
  13. 1 16%
  14. 1 16%
  15. 1 16%
  16. 1 16%
  17. 1 16%
  18. 1 16%
  19. 1 16%
  20. 1 16%
  21. 1 16%
  22. 1 16%
  23. 1 16%
  24. 1 16%

N

  1. 6 44%
  2. 1 16%
  3. 1 16%

O

  1. 11 56%
  2. 7 47%
  3. 6 44%
  4. 5 40%
  5. 2 25%
  6. 1 16%
  7. 1 16%
  8. 1 16%
  9. 1 16%

P

  1. 7 47%
  2. 2 25%
  3. 2 25%
  4. 2 25%
  5. 2 25%
  6. 2 25%
  7. 2 25%
  8. 1 16%
  9. 1 16%
  10. 1 16%
  11. 1 16%
  12. 1 16%
  13. 1 16%
  14. 1 16%
  15. 1 16%

R

  1. 12 58%
  2. 10 54%
  3. 3 31%
  4. 2 25%
  5. 2 25%
  6. 1 16%
  7. 1 16%
  8. 1 16%
  9. 1 16%
  10. 1 16%

S

  1. 4 36%
  2. 3 31%
  3. 3 31%
  4. 2 25%
  5. 2 25%
  6. 2 25%
  7. 2 25%
  8. 2 25%
  9. 2 25%
  10. 2 25%
  11. 2 25%
  12. 2 25%
  13. 1 16%
  14. 1 16%
  15. 1 16%
  16. 1 16%
  17. 1 16%
  18. 1 16%
  19. 1 16%
  20. 1 16%
  21. 1 16%
  22. 1 16%
  23. 1 16%
  24. 1 16%
  25. 1 16%
  26. 1 16%
  27. 1 16%
  28. 1 16%
  29. 1 16%
  30. 1 16%
  31. 1 16%
  32. 1 16%
  33. 1 16%
  34. 1 16%

T

  1. 18 66%
  2. 4 36%
  3. 3 31%
  4. 2 25%
  5. 2 25%
  6. 2 25%
  7. 1 16%
  8. 1 16%
  9. 1 16%
  10. 1 16%
  11. 1 16%
  12. 1 16%
  13. 1 16%
  14. 1 16%
  15. 1 16%
  16. 1 16%

U

  1. 1 16%
  2. 1 16%

V

  1. 73 97%
  2. 7 47%
  3. 3 31%
  4. 1 16%
  5. 1 16%

W

  1. 15 62%
  2. 9 52%
  3. 4 36%
  4. 3 31%
  5. 2 25%
  6. 2 25%
  7. 2 25%
  8. 2 25%
  9. 1 16%
  10. 1 16%
  11. 1 16%
  12. 1 16%
  13. 1 16%
  14. 1 16%
  15. 1 16%
  16. 1 16%

Y

  1. 1 16%

Z

  1. 1 16%