1,821 Tags

3

  1. 51 85%
  2. 1 15%

A

  1. 103 99%
  2. 35 77%
  3. 2 24%
  4. 2 24%
  5. 2 24%
  6. 1 15%

B

  1. 106 100%
  2. 45 82%
  3. 28 72%
  4. 26 71%
  5. 5 38%
  6. 4 34%
  7. 3 30%
  8. 2 24%
  9. 1 15%
  10. 1 15%
  11. 1 15%
  12. 1 15%
  13. 1 15%
  14. 1 15%
  15. 1 15%
  16. 1 15%

C

  1. 44 81%
  2. 35 77%
  3. 16 61%
  4. 13 56%
  5. 7 45%
  6. 5 38%
  7. 2 24%
  8. 1 15%
  9. 1 15%
  10. 1 15%

D

  1. 22 67%

E

  1. 9 49%

F

  1. 1 15%
  2. 1 15%
  3. 1 15%

G

  1. 98 98%
  2. 44 81%
  3. 5 38%
  4. 4 34%
  5. 2 24%
  6. 1 15%
  7. 1 15%
  8. 1 15%
  9. 1 15%
  10. 1 15%

H

  1. 1 15%
  2. 1 15%
  3. 1 15%

I

  1. 67 90%
  2. 6 42%
  3. 1 15%
  4. 1 15%

L

  1. 93 97%
  2. 92 97%
  3. 70 91%
  4. 45 82%
  5. 41 80%
  6. 35 77%
  7. 32 75%
  8. 12 55%
  9. 11 53%
  10. 11 53%
  11. 7 45%
  12. 7 45%
  13. 5 38%
  14. 4 34%
  15. 3 30%
  16. 3 30%
  17. 3 30%
  18. 2 24%
  19. 2 24%
  20. 2 24%
  21. 2 24%
  22. 2 24%
  23. 2 24%
  24. 2 24%
  25. 2 24%
  26. 1 15%
  27. 1 15%
  28. 1 15%
  29. 1 15%
  30. 1 15%
  31. 1 15%
  32. 1 15%
  33. 1 15%
  34. 1 15%
  35. 1 15%
  36. 1 15%
  37. 1 15%
  38. 1 15%
  39. 1 15%

M

  1. 98 98%
  2. 57 87%
  3. 40 79%
  4. 24 69%
  5. 18 63%
  6. 7 45%
  7. 6 42%
  8. 4 34%
  9. 3 30%
  10. 3 30%
  11. 2 24%
  12. 1 15%
  13. 1 15%
  14. 1 15%
  15. 1 15%
  16. 1 15%
  17. 1 15%
  18. 1 15%
  19. 1 15%

N

  1. 2 24%
  2. 1 15%
  3. 1 15%
  4. 1 15%
  5. 1 15%

O

  1. 4 34%

P

  1. 41 80%
  2. 27 71%
  3. 1 15%
  4. 1 15%
  5. 1 15%
  6. 1 15%

R

  1. 3 30%
  2. 1 15%
  3. 1 15%
  4. 1 15%

S

  1. 2 24%
  2. 1 15%
  3. 1 15%
  4. 1 15%

T

  1. 1 15%
  2. 1 15%
  3. 1 15%
  4. 1 15%

U

  1. 43 81%
  2. 25 70%
  3. 2 24%
  4. 2 24%
  5. 1 15%

V

  1. 9 49%
  2. 1 15%
  3. 1 15%
  4. 1 15%
  5. 1 15%

W

  1. 37 78%
  2. 1 15%
  3. 1 15%
  4. 1 15%
  5. 1 15%
  6. 1 15%
  7. 1 15%
  8. 1 15%

X

  1. 1 15%